View only the last three forecasts for this region.
Note that old forecasts are periodically deleted. If you would like to have a forecast archived for a longer time let me know at the address at the bottom of the page.
All available forecasts:
Day | Forecast confidence | ||
---|---|---|---|
Sunday 29th of December 2024 | average | ||
Saturday 28th of December 2024 | high | above average | average |
Friday 27th of December 2024 | high | above average | average |
Thursday 26th of December 2024 | high | above average | average |
Wednesday 25th of December 2024 | high | above average | average |
Tuesday 24th of December 2024 | high | above average | average |
Monday 23rd of December 2024 | high | above average | average |
Sunday 22nd of December 2024 | high | above average | average |
Saturday 21st of December 2024 | high | above average | average |
Friday 20th of December 2024 | high | above average | average |
Thursday 19th of December 2024 | high | above average | average |
Wednesday 18th of December 2024 | high | above average | average |
Tuesday 17th of December 2024 | high | above average | average |
Monday 16th of December 2024 | high | above average | average |
Sunday 15th of December 2024 | high | above average | average |
Saturday 14th of December 2024 | high | above average | average |
Friday 13th of December 2024 | high | above average | average |
Thursday 12th of December 2024 | high | above average | average |
Wednesday 11th of December 2024 | high | above average | average |
Tuesday 10th of December 2024 | high | above average | average |
Monday 9th of December 2024 | high | above average | average |
Sunday 8th of December 2024 | high | above average | average |
Saturday 7th of December 2024 | high | above average | average |
Friday 6th of December 2024 | high | above average | average |
Thursday 5th of December 2024 | high | above average | average |
Wednesday 4th of December 2024 | high | above average | average |
Tuesday 3rd of December 2024 | high | above average | average |
Monday 2nd of December 2024 | high | above average | average |
Sunday 1st of December 2024 | high | above average | average |
Saturday 30th of November 2024 | high | above average | average |
Friday 29th of November 2024 | high | above average | average |
Thursday 28th of November 2024 | high | above average | average |
Wednesday 27th of November 2024 | high | above average | average |
Tuesday 26th of November 2024 | high | above average | average |
Monday 25th of November 2024 | high | above average | average |
Sunday 24th of November 2024 | high | above average | average |
Saturday 23rd of November 2024 | high | above average | average |
Friday 22nd of November 2024 | high | above average | average |
Thursday 21st of November 2024 | high | average | |
Wednesday 20th of November 2024 | high | above average | average |
Tuesday 19th of November 2024 | high | above average | average |
Monday 18th of November 2024 | high | above average | average |
Sunday 17th of November 2024 | high | above average | average |
Saturday 16th of November 2024 | high | above average | average |
Friday 15th of November 2024 | high | above average | average |
Thursday 14th of November 2024 | high | above average | |
Wednesday 13th of November 2024 | high | average | |
Tuesday 12th of November 2024 | above average | average | |
Monday 11th of November 2024 | high | above average | average |
Sunday 10th of November 2024 | high | above average | average |
Saturday 9th of November 2024 | high | above average | average |
Friday 8th of November 2024 | high | above average | average |
Thursday 7th of November 2024 | high | above average | average |
Wednesday 6th of November 2024 | high | above average | average |
Tuesday 5th of November 2024 | high | above average | average |
Monday 4th of November 2024 | high | above average | average |
Sunday 3rd of November 2024 | high | above average | average |
Saturday 2nd of November 2024 | high | above average | average |
Friday 1st of November 2024 | high | above average | average |
Thursday 31st of October 2024 | high | above average | average |
Wednesday 30th of October 2024 | high | above average | average |
Tuesday 29th of October 2024 | high | above average | average |
Monday 28th of October 2024 | high | above average | average |
Sunday 27th of October 2024 | high | above average | average |
Saturday 26th of October 2024 | high | above average | average |
Friday 25th of October 2024 | high | above average | average |
Thursday 24th of October 2024 | high | above average | average |
Wednesday 23rd of October 2024 | high | above average | average |
Tuesday 22nd of October 2024 | high | above average | average |
Monday 21st of October 2024 | high | above average | average |
Sunday 20th of October 2024 | high | above average | average |
Saturday 19th of October 2024 | high | above average | average |
Friday 18th of October 2024 | high | above average | average |
Thursday 17th of October 2024 | high | above average | average |
Wednesday 16th of October 2024 | high | above average | average |
Tuesday 15th of October 2024 | high | above average | average |
Monday 14th of October 2024 | high | above average | average |
Sunday 13th of October 2024 | high | above average | average |
Saturday 12th of October 2024 | high | above average | average |
Friday 11th of October 2024 | high | above average | average |
Thursday 10th of October 2024 | high | above average | average |
Wednesday 9th of October 2024 | high | above average | average |
Tuesday 8th of October 2024 | high | above average | average |
Monday 7th of October 2024 | high | above average | average |
Sunday 6th of October 2024 | high | above average | average |
Saturday 5th of October 2024 | high | above average | average |
Friday 4th of October 2024 | high | above average | average |
Thursday 3rd of October 2024 | high | above average | average |
Wednesday 2nd of October 2024 | high | above average | average |
Tuesday 1st of October 2024 | high | above average | average |
Monday 30th of September 2024 | high | above average | average |
Sunday 29th of September 2024 | high | above average | average |
Saturday 28th of September 2024 | high | above average | average |
Friday 27th of September 2024 | high | above average | average |
Thursday 26th of September 2024 | high | above average | average |
Wednesday 25th of September 2024 | high | above average | average |
Tuesday 24th of September 2024 | high | above average | average |
Monday 23rd of September 2024 | high | above average | average |
Sunday 22nd of September 2024 | high | above average | average |
Saturday 21st of September 2024 | high | above average | average |
Friday 20th of September 2024 | high | above average | average |
Thursday 19th of September 2024 | high | above average | average |
Wednesday 18th of September 2024 | high | above average | average |
Tuesday 17th of September 2024 | high | above average | average |
Monday 16th of September 2024 | high | above average | average |
Sunday 15th of September 2024 | high | above average | average |
Saturday 14th of September 2024 | high | above average | average |
Friday 13th of September 2024 | high | above average | average |
Thursday 12th of September 2024 | high | above average | average |
Wednesday 11th of September 2024 | high | above average | average |
Tuesday 10th of September 2024 | high | above average | average |
Monday 9th of September 2024 | high | above average | average |
Sunday 8th of September 2024 | high | above average | average |
Saturday 7th of September 2024 | high | above average | average |
Friday 6th of September 2024 | high | above average | average |
Thursday 5th of September 2024 | high | above average | average |
Wednesday 4th of September 2024 | high | above average | average |
Tuesday 3rd of September 2024 | high | above average | average |
Monday 2nd of September 2024 | high | above average | average |
Sunday 1st of September 2024 | high | above average | average |
Saturday 31st of August 2024 | high | above average | average |
Friday 30th of August 2024 | high | above average | average |
Thursday 29th of August 2024 | high | above average | average |
Wednesday 28th of August 2024 | high | above average | average |
Tuesday 27th of August 2024 | high | above average | average |
Monday 26th of August 2024 | high | above average | average |
Sunday 25th of August 2024 | high | above average | average |
Saturday 24th of August 2024 | high | above average | average |
Friday 23rd of August 2024 | high | above average | average |
Thursday 22nd of August 2024 | high | above average | average |
Wednesday 21st of August 2024 | high | above average | average |
Tuesday 20th of August 2024 | high | above average | average |
Monday 19th of August 2024 | high | above average | average |
Sunday 18th of August 2024 | high | above average | average |
Saturday 17th of August 2024 | high | above average | average |
Friday 16th of August 2024 | high | above average | average |
Thursday 15th of August 2024 | high | above average | average |
Wednesday 14th of August 2024 | high | above average | average |
Tuesday 13th of August 2024 | high | above average | average |
Monday 12th of August 2024 | high | above average | average |
Sunday 11th of August 2024 | high | above average | average |
Saturday 10th of August 2024 | high | above average | average |
Friday 9th of August 2024 | high | above average | average |
Thursday 8th of August 2024 | high | above average | average |
Wednesday 7th of August 2024 | high | above average | average |
Tuesday 6th of August 2024 | high | above average | average |
Monday 5th of August 2024 | high | above average | average |
Sunday 4th of August 2024 | high | above average | average |
Saturday 3rd of August 2024 | high | above average | average |
Friday 2nd of August 2024 | high | above average | average |
Thursday 1st of August 2024 | high | above average | average |
Wednesday 31st of July 2024 | high | above average | average |
Tuesday 30th of July 2024 | high | above average | average |
Monday 29th of July 2024 | high | above average | average |
Sunday 28th of July 2024 | high | above average | average |
Saturday 27th of July 2024 | high | above average | average |
Friday 26th of July 2024 | high | above average | average |
Thursday 25th of July 2024 | high | above average | average |
Wednesday 24th of July 2024 | high | above average | average |
Tuesday 23rd of July 2024 | high | above average | average |
Monday 22nd of July 2024 | high | above average | average |
Sunday 21st of July 2024 | high | above average | average |
Saturday 20th of July 2024 | high | above average | average |
Friday 19th of July 2024 | high | above average | average |
Thursday 18th of July 2024 | high | above average | average |
Wednesday 17th of July 2024 | high | above average | average |
Tuesday 16th of July 2024 | high | above average | average |
Monday 15th of July 2024 | high | above average | average |
Sunday 14th of July 2024 | high | above average | average |
Saturday 13th of July 2024 | high | above average | average |
Friday 12th of July 2024 | high | above average | average |
Thursday 11th of July 2024 | high | above average | average |
Wednesday 10th of July 2024 | high | above average | average |
Tuesday 9th of July 2024 | high | above average | average |
Monday 8th of July 2024 | high | above average | average |
Sunday 7th of July 2024 | high | above average | average |
Saturday 6th of July 2024 | high | above average | average |
Friday 5th of July 2024 | high | above average | average |
Thursday 4th of July 2024 | high | above average | average |
Wednesday 3rd of July 2024 | high | above average | average |
Tuesday 2nd of July 2024 | high | above average | average |
Monday 1st of July 2024 | high | average | |
Sunday 30th of June 2024 | high | average | |
Saturday 29th of June 2024 | high | above average | average |
Friday 28th of June 2024 | high | above average | average |
Thursday 27th of June 2024 | high | above average | average |
Wednesday 26th of June 2024 | high | above average | average |
Tuesday 25th of June 2024 | high | above average | average |
Monday 24th of June 2024 | high | above average | average |
Sunday 23rd of June 2024 | high | above average | average |
Saturday 22nd of June 2024 | high | above average | average |
Friday 21st of June 2024 | high | above average | average |
Thursday 20th of June 2024 | high | above average | average |
Wednesday 19th of June 2024 | high | above average | average |
Tuesday 18th of June 2024 | high | above average | average |
Monday 17th of June 2024 | high | above average | average |
Sunday 16th of June 2024 | high | above average | average |
Saturday 15th of June 2024 | high | above average | average |
Friday 14th of June 2024 | high | above average | average |
Thursday 13th of June 2024 | high | above average | average |
Wednesday 12th of June 2024 | high | above average | average |
Tuesday 11th of June 2024 | high | above average | average |
Monday 10th of June 2024 | high | above average | average |
Sunday 9th of June 2024 | high | above average | average |
Saturday 8th of June 2024 | high | above average | average |
Friday 7th of June 2024 | high | above average | average |
Thursday 6th of June 2024 | high | above average | average |
Wednesday 5th of June 2024 | high | above average | average |
Tuesday 4th of June 2024 | high | above average | average |
Monday 3rd of June 2024 | high | above average | average |
Sunday 2nd of June 2024 | high | above average | average |
Saturday 1st of June 2024 | high | above average | average |
Friday 31st of May 2024 | high | above average | average |
Thursday 30th of May 2024 | high | above average | average |
Wednesday 29th of May 2024 | high | above average | |
Tuesday 28th of May 2024 | high | above average | |
Saturday 25th of May 2024 | average | ||
Friday 24th of May 2024 | above average | average | |
Thursday 23rd of May 2024 | high | above average | average |
Wednesday 22nd of May 2024 | high | above average | average |
Tuesday 21st of May 2024 | high | above average | average |
Monday 20th of May 2024 | high | above average | average |
Sunday 19th of May 2024 | high | above average | average |
Saturday 18th of May 2024 | high | above average | average |
Friday 17th of May 2024 | high | above average | average |
Thursday 16th of May 2024 | high | above average | average |
Wednesday 15th of May 2024 | high | above average | average |
Tuesday 14th of May 2024 | high | above average | average |
Monday 13th of May 2024 | high | above average | average |
Sunday 12th of May 2024 | high | above average | average |
Saturday 11th of May 2024 | high | above average | average |
Friday 10th of May 2024 | high | above average | average |
Thursday 9th of May 2024 | high | above average | average |
Wednesday 8th of May 2024 | high | above average | average |
Tuesday 7th of May 2024 | high | above average | average |
Monday 6th of May 2024 | high | above average | average |
Sunday 5th of May 2024 | high | above average | average |
Saturday 4th of May 2024 | high | above average | average |
Friday 3rd of May 2024 | high | above average | average |
Thursday 2nd of May 2024 | high | above average | average |
Wednesday 1st of May 2024 | high | above average | average |
Tuesday 30th of April 2024 | high | above average | average |
Monday 29th of April 2024 | high | above average | average |
Sunday 28th of April 2024 | high | above average | average |
Saturday 27th of April 2024 | high | above average | average |
Friday 26th of April 2024 | high | above average | average |
Thursday 25th of April 2024 | high | above average | average |
Wednesday 24th of April 2024 | high | above average | average |
Tuesday 23rd of April 2024 | high | above average | average |
Monday 22nd of April 2024 | high | above average | average |
Sunday 21st of April 2024 | high | above average | average |
Saturday 20th of April 2024 | high | above average | average |
Friday 19th of April 2024 | high | above average | average |
Thursday 18th of April 2024 | high | above average | average |
Wednesday 17th of April 2024 | high | above average | average |
Tuesday 16th of April 2024 | high | above average | average |
Monday 15th of April 2024 | high | above average | average |
Sunday 14th of April 2024 | high | above average | average |
Saturday 13th of April 2024 | high | above average | average |
Friday 12th of April 2024 | high | above average | average |
Thursday 11th of April 2024 | high | above average | average |
Wednesday 10th of April 2024 | high | above average | average |
Tuesday 9th of April 2024 | high | above average | average |
Monday 8th of April 2024 | high | above average | average |
Sunday 7th of April 2024 | high | above average | average |
Saturday 6th of April 2024 | high | above average | average |
Friday 5th of April 2024 | high | above average | average |
Thursday 4th of April 2024 | high | above average | average |
Wednesday 3rd of April 2024 | high | above average | average |
Tuesday 2nd of April 2024 | high | above average | average |
Monday 1st of April 2024 | high | above average | average |
Sunday 31st of March 2024 | high | above average | average |
Saturday 30th of March 2024 | high | above average | average |
Friday 29th of March 2024 | high | above average | average |
Thursday 28th of March 2024 | high | above average | average |
Wednesday 27th of March 2024 | high | above average | average |
Tuesday 26th of March 2024 | high | above average | average |
Monday 25th of March 2024 | high | above average | average |
Sunday 24th of March 2024 | high | above average | average |
Saturday 23rd of March 2024 | high | above average | average |
Friday 22nd of March 2024 | high | above average | average |
Thursday 21st of March 2024 | high | above average | average |
Wednesday 20th of March 2024 | high | above average | average |
Tuesday 19th of March 2024 | high | above average | average |
Monday 18th of March 2024 | high | above average | average |
Sunday 17th of March 2024 | high | above average | average |
Saturday 16th of March 2024 | high | above average | average |
Friday 15th of March 2024 | high | above average | average |
Thursday 14th of March 2024 | high | above average | average |
Wednesday 13th of March 2024 | high | above average | average |
Tuesday 12th of March 2024 | high | above average | average |
Monday 11th of March 2024 | high | above average | average |
Sunday 10th of March 2024 | high | above average | average |
Saturday 9th of March 2024 | high | above average | average |
Friday 8th of March 2024 | high | above average | average |
Thursday 7th of March 2024 | high | above average | average |
Wednesday 6th of March 2024 | high | above average | average |
Tuesday 5th of March 2024 | high | above average | average |
Monday 4th of March 2024 | high | above average | average |
Sunday 3rd of March 2024 | high | above average | average |
Saturday 2nd of March 2024 | high | above average | average |
Friday 1st of March 2024 | high | above average | average |
Thursday 29th of February 2024 | high | above average | average |
Wednesday 28th of February 2024 | high | above average | average |
Tuesday 27th of February 2024 | high | above average | average |
Monday 26th of February 2024 | high | above average | average |
Sunday 25th of February 2024 | high | above average | average |
Saturday 24th of February 2024 | high | above average | average |
Friday 23rd of February 2024 | high | above average | average |
Thursday 22nd of February 2024 | high | above average | average |
Wednesday 21st of February 2024 | high | above average | average |
Tuesday 20th of February 2024 | high | above average | average |
Monday 19th of February 2024 | high | above average | average |
Sunday 18th of February 2024 | high | above average | average |
Saturday 17th of February 2024 | high | above average | average |
Friday 16th of February 2024 | high | above average | average |
Thursday 15th of February 2024 | high | above average | average |
Wednesday 14th of February 2024 | high | above average | average |
Tuesday 13th of February 2024 | high | above average | average |
Monday 12th of February 2024 | high | above average | average |
Sunday 11th of February 2024 | high | above average | average |
Saturday 10th of February 2024 | high | above average | average |
Friday 9th of February 2024 | high | above average | average |
Thursday 8th of February 2024 | high | above average | average |
Wednesday 7th of February 2024 | high | above average | average |
Tuesday 6th of February 2024 | high | above average | average |
Monday 5th of February 2024 | high | above average | average |
Sunday 4th of February 2024 | high | above average | average |
Saturday 3rd of February 2024 | high | above average | average |
Friday 2nd of February 2024 | high | above average | average |
Thursday 1st of February 2024 | high | above average | average |
Wednesday 31st of January 2024 | high | above average | average |
Tuesday 30th of January 2024 | high | above average | average |
Monday 29th of January 2024 | high | above average | |
Sunday 28th of January 2024 | high | above average | |
Saturday 27th of January 2024 | average | ||
Friday 26th of January 2024 | high | above average | average |
Thursday 25th of January 2024 | high | above average | average |
Wednesday 24th of January 2024 | high | above average | average |
Tuesday 23rd of January 2024 | high | above average | average |
Monday 22nd of January 2024 | high | above average | average |
Sunday 21st of January 2024 | high | above average | average |
Saturday 20th of January 2024 | high | above average | average |
Friday 19th of January 2024 | high | above average | average |
Thursday 18th of January 2024 | high | above average | average |
Wednesday 17th of January 2024 | high | above average | average |
Tuesday 16th of January 2024 | high | above average | average |
Monday 15th of January 2024 | high | above average | average |
Sunday 14th of January 2024 | high | above average | average |
Saturday 13th of January 2024 | high | above average | average |
Friday 12th of January 2024 | high | above average | average |
Thursday 11th of January 2024 | high | above average | average |
Wednesday 10th of January 2024 | high | above average | average |
Tuesday 9th of January 2024 | high | above average | average |
Monday 8th of January 2024 | high | above average | average |
Sunday 7th of January 2024 | high | above average | average |
Saturday 6th of January 2024 | high | above average | average |
Friday 5th of January 2024 | high | above average | average |
Thursday 4th of January 2024 | high | above average | average |
Wednesday 3rd of January 2024 | high | above average | average |
Tuesday 2nd of January 2024 | high | above average | average |
Monday 1st of January 2024 | high | above average | average |
Sunday 31st of December 2023 | high | above average | average |
Saturday 30th of December 2023 | high | above average | average |
Friday 29th of December 2023 | high | above average | average |
Thursday 28th of December 2023 | high | above average | average |
Wednesday 27th of December 2023 | high | above average | average |
Tuesday 26th of December 2023 | high | above average | average |
Monday 25th of December 2023 | high | above average | average |
Sunday 24th of December 2023 | high | above average | average |
Saturday 23rd of December 2023 | high | above average | average |
Friday 22nd of December 2023 | high | above average | average |
Thursday 21st of December 2023 | high | above average | average |
Wednesday 20th of December 2023 | high | above average | average |
Tuesday 19th of December 2023 | high | above average | average |
Monday 18th of December 2023 | high | above average | average |
Sunday 17th of December 2023 | high | above average | average |
Saturday 16th of December 2023 | high | above average | average |
Friday 15th of December 2023 | high | above average | average |
Thursday 14th of December 2023 | high | above average | average |
Wednesday 13th of December 2023 | high | above average | average |
Tuesday 12th of December 2023 | high | above average | average |
Monday 11th of December 2023 | high | above average | average |
Sunday 10th of December 2023 | high | above average | average |
Saturday 9th of December 2023 | high | above average | average |
Friday 8th of December 2023 | high | above average | average |
Thursday 7th of December 2023 | high | above average | average |
Wednesday 6th of December 2023 | high | above average | average |
Tuesday 5th of December 2023 | high | above average | average |
Monday 4th of December 2023 | high | above average | average |
Sunday 3rd of December 2023 | high | above average | average |
Saturday 2nd of December 2023 | high | above average | average |
Friday 1st of December 2023 | high | above average | average |
Thursday 30th of November 2023 | high | above average | average |
Wednesday 29th of November 2023 | high | above average | average |
Tuesday 28th of November 2023 | high | above average | average |
Monday 27th of November 2023 | high | above average | average |
Sunday 26th of November 2023 | high | above average | average |
Saturday 25th of November 2023 | high | above average | average |
Friday 24th of November 2023 | high | above average | average |
Thursday 23rd of November 2023 | high | above average | average |
Wednesday 22nd of November 2023 | high | above average | average |
Tuesday 21st of November 2023 | high | above average | average |
Monday 20th of November 2023 | high | above average | average |
Sunday 19th of November 2023 | high | above average | average |
Saturday 18th of November 2023 | high | above average | average |
Friday 17th of November 2023 | high | above average | average |
Thursday 16th of November 2023 | high | above average | average |
Wednesday 15th of November 2023 | high | above average | average |
Tuesday 14th of November 2023 | high | above average | average |
Monday 13th of November 2023 | high | above average | average |
Sunday 12th of November 2023 | high | above average | average |
Saturday 11th of November 2023 | high | above average | average |
Friday 10th of November 2023 | high | above average | average |
Thursday 9th of November 2023 | high | above average | average |
Wednesday 8th of November 2023 | high | above average | average |
Tuesday 7th of November 2023 | high | above average | average |
Monday 6th of November 2023 | high | above average | average |
Sunday 5th of November 2023 | high | above average | average |
Saturday 4th of November 2023 | high | above average | average |
Friday 3rd of November 2023 | high | above average | average |
Thursday 2nd of November 2023 | high | above average | average |
Wednesday 1st of November 2023 | high | above average | average |
Tuesday 31st of October 2023 | high | above average | average |
Monday 30th of October 2023 | high | above average | average |
Sunday 29th of October 2023 | high | above average | average |
Saturday 28th of October 2023 | high | above average | average |
Friday 27th of October 2023 | high | above average | average |
Thursday 26th of October 2023 | high | above average | average |
Wednesday 25th of October 2023 | high | above average | average |
Tuesday 24th of October 2023 | high | above average | average |
Monday 23rd of October 2023 | high | above average | average |
Sunday 22nd of October 2023 | high | above average | average |
Saturday 21st of October 2023 | high | above average | average |
Friday 20th of October 2023 | high | above average | average |
Thursday 19th of October 2023 | high | above average | average |
Wednesday 18th of October 2023 | high | above average | average |
Tuesday 17th of October 2023 | high | above average | average |
Monday 16th of October 2023 | high | above average | average |
Sunday 15th of October 2023 | high | above average | average |
Saturday 14th of October 2023 | high | above average | average |
Friday 13th of October 2023 | high | above average | average |
Thursday 12th of October 2023 | high | above average | average |
Wednesday 11th of October 2023 | high | above average | average |
Tuesday 10th of October 2023 | high | above average | average |
Monday 9th of October 2023 | high | above average | average |
Sunday 8th of October 2023 | high | above average | average |
Saturday 7th of October 2023 | high | above average | average |
Friday 6th of October 2023 | high | above average | average |
Thursday 5th of October 2023 | high | above average | average |
Wednesday 4th of October 2023 | high | above average | average |
Tuesday 3rd of October 2023 | high | above average | average |
Monday 2nd of October 2023 | high | above average | average |
Sunday 1st of October 2023 | high | above average | average |
Saturday 30th of September 2023 | high | above average | average |
Friday 29th of September 2023 | high | above average | average |
Thursday 28th of September 2023 | high | above average | average |
Wednesday 27th of September 2023 | high | above average | average |
Tuesday 26th of September 2023 | high | above average | average |
Monday 25th of September 2023 | high | above average | average |
Sunday 24th of September 2023 | high | above average | average |
Saturday 23rd of September 2023 | high | above average | average |
Friday 22nd of September 2023 | high | above average | average |
Thursday 21st of September 2023 | high | above average | average |
Wednesday 20th of September 2023 | high | above average | average |
Tuesday 19th of September 2023 | high | above average | average |
Monday 18th of September 2023 | high | above average | average |
Sunday 17th of September 2023 | high | above average | average |
Saturday 16th of September 2023 | high | above average | average |
Friday 15th of September 2023 | high | above average | average |
Thursday 14th of September 2023 | high | above average | average |
Wednesday 13th of September 2023 | high | above average | average |
Tuesday 12th of September 2023 | high | above average | average |
Monday 11th of September 2023 | high | above average | average |
Sunday 10th of September 2023 | high | above average | average |
Saturday 9th of September 2023 | high | above average | average |
Friday 8th of September 2023 | high | above average | average |
Thursday 7th of September 2023 | high | above average | average |
Wednesday 6th of September 2023 | high | above average | average |
Tuesday 5th of September 2023 | high | above average | average |
Monday 4th of September 2023 | high | above average | average |
Sunday 3rd of September 2023 | high | above average | average |
Saturday 2nd of September 2023 | high | above average | average |
Friday 1st of September 2023 | high | above average | average |
Thursday 31st of August 2023 | high | above average | average |
Wednesday 30th of August 2023 | high | above average | average |
Tuesday 29th of August 2023 | high | above average | average |
Monday 28th of August 2023 | high | above average | average |
Sunday 27th of August 2023 | high | above average | average |
Saturday 26th of August 2023 | high | above average | average |
Friday 25th of August 2023 | high | above average | average |
Thursday 24th of August 2023 | high | above average | average |
Wednesday 23rd of August 2023 | high | above average | average |
Tuesday 22nd of August 2023 | high | above average | average |
Monday 21st of August 2023 | high | above average | average |
Sunday 20th of August 2023 | high | above average | average |
Saturday 19th of August 2023 | high | above average | average |
Friday 18th of August 2023 | high | above average | average |
Thursday 17th of August 2023 | high | above average | average |
Wednesday 16th of August 2023 | high | above average | average |
Tuesday 15th of August 2023 | high | above average | average |
Monday 14th of August 2023 | high | above average | average |
Sunday 13th of August 2023 | high | above average | average |
Saturday 12th of August 2023 | high | above average | average |
Friday 11th of August 2023 | high | above average | average |
Thursday 10th of August 2023 | high | above average | average |
Wednesday 9th of August 2023 | high | above average | average |
Tuesday 8th of August 2023 | high | above average | average |
Monday 7th of August 2023 | high | above average | average |
Sunday 6th of August 2023 | high | above average | average |
Saturday 5th of August 2023 | high | above average | average |
Friday 4th of August 2023 | high | above average | average |
Thursday 3rd of August 2023 | high | above average | average |
Wednesday 2nd of August 2023 | high | above average | average |
Tuesday 1st of August 2023 | high | above average | average |
Monday 31st of July 2023 | high | above average | average |
Sunday 30th of July 2023 | high | above average | average |
Saturday 29th of July 2023 | high | above average | average |
Friday 28th of July 2023 | high | above average | average |
Thursday 27th of July 2023 | high | above average | average |
Wednesday 26th of July 2023 | high | above average | average |
Tuesday 25th of July 2023 | high | above average | average |
Monday 24th of July 2023 | high | above average | average |
Sunday 23rd of July 2023 | high | above average | average |
Saturday 22nd of July 2023 | high | above average | average |
Friday 21st of July 2023 | high | above average | average |
Thursday 20th of July 2023 | high | above average | average |
Wednesday 19th of July 2023 | high | above average | average |
Tuesday 18th of July 2023 | high | above average | average |
Monday 17th of July 2023 | high | above average | average |
Sunday 16th of July 2023 | high | above average | average |
Saturday 15th of July 2023 | high | above average | average |
Friday 14th of July 2023 | high | above average | average |
Thursday 13th of July 2023 | high | above average | average |
Wednesday 12th of July 2023 | high | above average | average |
Tuesday 11th of July 2023 | high | above average | average |
Monday 10th of July 2023 | high | above average | average |
Sunday 9th of July 2023 | high | above average | average |
Saturday 8th of July 2023 | high | above average | average |
Friday 7th of July 2023 | high | above average | average |
Thursday 6th of July 2023 | high | above average | average |
Wednesday 5th of July 2023 | high | above average | average |
Tuesday 4th of July 2023 | high | above average | average |
Monday 3rd of July 2023 | high | above average | average |
Sunday 2nd of July 2023 | high | above average | average |
Saturday 1st of July 2023 | high | above average | average |
Friday 30th of June 2023 | high | above average | average |
Thursday 29th of June 2023 | high | above average | average |
Wednesday 28th of June 2023 | high | above average | average |
Tuesday 27th of June 2023 | high | above average | average |
Monday 26th of June 2023 | high | above average | average |
Sunday 25th of June 2023 | high | above average | average |
Saturday 24th of June 2023 | high | above average | average |
Friday 23rd of June 2023 | high | above average | average |
Thursday 22nd of June 2023 | high | above average | average |
Wednesday 21st of June 2023 | high | above average | average |
Tuesday 20th of June 2023 | high | above average | average |
Monday 19th of June 2023 | high | above average | average |
Sunday 18th of June 2023 | high | above average | average |
Saturday 17th of June 2023 | high | above average | average |
Friday 16th of June 2023 | high | above average | average |
Thursday 15th of June 2023 | high | above average | average |
Wednesday 14th of June 2023 | high | above average | average |
Tuesday 13th of June 2023 | high | above average | average |
Monday 12th of June 2023 | high | above average | average |
Sunday 11th of June 2023 | high | above average | average |
Saturday 10th of June 2023 | high | above average | average |
Friday 9th of June 2023 | high | above average | average |
Thursday 8th of June 2023 | high | above average | average |
Wednesday 7th of June 2023 | high | above average | average |
Tuesday 6th of June 2023 | high | above average | average |
Monday 5th of June 2023 | high | above average | average |
Sunday 4th of June 2023 | high | above average | average |
Saturday 3rd of June 2023 | high | above average | average |
Friday 2nd of June 2023 | high | above average | average |
Thursday 1st of June 2023 | high | above average | average |
Wednesday 31st of May 2023 | high | above average | average |
Tuesday 30th of May 2023 | high | above average | average |
Monday 29th of May 2023 | high | above average | average |
Sunday 28th of May 2023 | high | above average | average |
Saturday 27th of May 2023 | high | above average | average |
Friday 26th of May 2023 | high | above average | average |
Thursday 25th of May 2023 | high | above average | average |
Wednesday 24th of May 2023 | high | above average | average |
Tuesday 23rd of May 2023 | high | above average | average |
Monday 22nd of May 2023 | high | above average | average |
Sunday 21st of May 2023 | high | above average | average |
Saturday 20th of May 2023 | high | above average | average |
Friday 19th of May 2023 | high | above average | average |
Thursday 18th of May 2023 | high | above average | average |
Wednesday 17th of May 2023 | high | above average | average |
Tuesday 16th of May 2023 | high | above average | average |
Monday 15th of May 2023 | high | above average | average |
Sunday 14th of May 2023 | high | above average | average |
Saturday 13th of May 2023 | high | above average | average |
Friday 12th of May 2023 | high | above average | average |
Thursday 11th of May 2023 | high | above average | average |
Wednesday 10th of May 2023 | high | above average | average |
Tuesday 9th of May 2023 | high | above average | average |
Monday 8th of May 2023 | high | above average | average |
Sunday 7th of May 2023 | high | above average | average |
Saturday 6th of May 2023 | high | above average | average |
Friday 5th of May 2023 | high | above average | average |
Thursday 4th of May 2023 | high | above average | average |
Wednesday 3rd of May 2023 | high | above average | average |
Tuesday 2nd of May 2023 | high | above average | average |
Monday 1st of May 2023 | high | above average | average |
Sunday 30th of April 2023 | high | above average | average |
Saturday 29th of April 2023 | high | above average | average |
Friday 28th of April 2023 | high | above average | average |
Thursday 27th of April 2023 | high | above average | average |
Wednesday 26th of April 2023 | high | above average | average |
Tuesday 25th of April 2023 | high | above average | average |
Monday 24th of April 2023 | high | above average | |
Sunday 23rd of April 2023 | high | above average | average |
Saturday 22nd of April 2023 | high | above average | average |
Friday 21st of April 2023 | high | above average | average |
Thursday 20th of April 2023 | high | above average | average |
